Title |
Composer |
Publisher |
Condition |
Copies |
| As Torrents In Summer | Elgar | Novello | Good - Inked name & numbers | 25 |
| Bless This House | Foster | Boosey & Hawkes | Reasonable - Inked name & numbers | 30 |
| Brightly Dawns Our Wedding Day | Vaughan Williams | Novello | Good - Name stamp and inked numbers | 22 |
| Bushes and Briars | Sullivan | Chappell | Excellent - 3 with name sticker | 18 |
| Come to the Fair | Martin | Ashdown | Good - Inked name & numbers | 22 |
| Country Gardens | Rogers | Ascherberg | Very Good - Inked name & numbers | 37 |
| An Eriskay Love Lilt | Trant | Boosey | Good - Inked numbers | 37 |
| Flow Gently Sweet Afton | Roberton | Ascherberg | Fair - Inked name & numbers, 4 taped | 20 |
| The Goslings | Bridge | Novello | Usable - Inked name & numbers, some taped | 20 |
| Had we but Hearkened | Walford Davies | Novello | Various - Inked name & numbers, 17 taped | 60 |
| The Holly and the Ivy | Walford Davies | Novello | Good - Inked numbers | 20 |
| How Lovely are Thy Dwellings | Brahms | Novello | Good - Inked name & numbers | 28 |
| In Summertime on Bredon | Roberton | Curwen | Usable - Inked name & numbers, some taped | 36 |
| I Passed by your Window | Brahe Davies | Ashdown | Good - Inked name & numbers | 23 |
| Little Tommy Went a Fishing | Macy | Curwen | Reasonable - Inked name & numbers | 20 |
| Love is Meant to Make us Glad | German | Chappell | Reasonable - Name & number stickers | 17 |
| The Mavis | Purcell | Roberton | V. Good - Inked name & numbers | 60 |
| My Grandfather's Clock | Work Arr Williams | Curwen | Reasonable - Inked name & numbers, 1 taped | 26 |
| My Love Dwelt in a Northern Land | Elgar | Novello | Reasonable - Inked name , 1 taped | 9 |
| Ol' Man River (TTBB) | Kern | Chappell | Excellent - Inked/coloured pencil? numbers | 24 |
| Old McDonald had a Farm | Arr Mitchell | Chappell | Various - Inked name & numbers, 5 taped | 32 |
| Panis Angelicus | Franck | Ashdown | Good - 5 numbered | 9 |
| Passing By | Edward Purcell | Ashdown | Good - Inked name & numbers, 1 taped | 23 |
| Sigh no More, Ladies (SAB) | Stevens | Novello | Good - Inked numbers | 17 |
| Some Folks | Foster | Ascherberg | Reasonable - Inked name & numbers, 1 taped | 11 |
| Somewhere a Voice is Calling | Tate | Ashdown | Good - Inked name & numbers | 23 |
| Strawberry Fair (SAB) | Wilkinson | Ascherberg | Reasonable - Inked name & numbers | 11 |
| To a Miniature | Brahe | Ashdown | Mainly Good - Inked name & numbers, 5 taped | 26 |
| Two Mexican Carols - Jesus Sleeps/Earth's Joy | Sargent | Oxford | Good - some inked name & numbers | 59 |
| Where the Gentle Avon Flows | Binge | Ascherberg | Mainly Good - Inked name & numbers, 5 taped | 32 |
| Ye Banks and Braes | Arr Thiman | Novello | Various - Inked name & numbers, 4 taped | 33 |
Inked name and/or numbers indicate that some parts have unerasable markings on the top of the front page.
More to follow...
Please contact Janey if you are interested in any of the above music (either full or part sets).
HOME